
Bridgestone Dueler H/T 685
Light/Medium Truck All Season Front - Rear -
Engineered for heavy-duty performance the new Bridgestone Dueler H/T 685 tire is specially engineered to give your truck heavy-duty performance season after season, year after year.
STARTING MSRP
This is the national Manufacturer's Suggested Retail Price. Actual pricing may vary based on retailer, region, tire size and other factors. Retailers are free to set individual prices which will in no way affect their relationship with Bridgestone Americas Tire Operations, LLC or Bridgestone Canada Inc. Please check with your authorized Bridgestone Retailer for pricing near you.
Features
-
Heavy-duty performance
Specially engineered with heavy-duty steel belts and 2-ply polyester construction for towing and carrying heavy loads.
-
Improved wet weather performance*
Wide grooves help push water away from the tire, which helps reduce the risk of hydroplaning.
-
Improved winter performance*
Specially engineered tread design to help retain traction in snowy conditions to help you power through winter.
-
Long-lasting performance
New and innovative tread-to-road contact footprint allows the tire to adapt to the load and promote more even wear.*
Warranties
-
Platinum Pact Limited Warranty
The Platinum Pact Limited Warranty covers all Bridgestone brand passenger and light truck tires—except winter and “temporary use” spare tires.
Learn More -
90-DAY BUY AND TRY GUARANTEE
If a retail customer is not completely satisfied with their eligible Bridgestone-brand tires, the tires can be returned to the location where they were originally purchased within 90 days of purchase for a full refund or exchange. ‡Certain limitations and restrictions apply. See warranty manual for details.
Learn More
Specifications
Scroll right to view more.
Tire Size | Service Desc | Load Range | Speed Rating | Sidewall Styling | Article Number | Appr. Rim Width | Overall Tire Diameter | Tread Depth | Tire Weight | Warranty km |
---|---|---|---|---|---|---|---|---|---|---|
LT215/85R16 | 115 | E | R | BW | 001333 | 5.5-7.0 | 30.4 | 15 | 36.0 | 80000 |
LT235/85R16 | 120 | E | R | BW | 001334 | 6.0-7.5 | 31.7 | 16 | 40.0 | 80000 |
LT225/75R16 | 115 | E | R | BW | 001335 | 6.0-7.0 | 29.3 | 15 | 35.0 | 80000 |
LT245/75R16 | 120 | E | R | BW | 001336 | 6.5-8.0 | 30.5 | 16 | 39.0 | 80000 |
LT265/75R16 | 123 | E | R | OWL | 001337 | 7.0-8.0 | 31.7 | 17 | 45.0 | 80000 |
LT285/75R16 | 126 | E | R | OWL | 001338 | 7.5-9.0 | 32.8 | 16 | 50.0 | 80000 |
LT235/80R17 | 120 | E | R | BW | 001339 | 6.0-7.5 | 31.8 | 16 | 40.0 | 80000 |
LT245/75R17 | 121 | E | R | OWL | 001341 | 6.5-7.5 | 31.5 | 16 | 42.0 | 80000 |
LT245/70R17 | 119 | E | R | OWL | 001342 | 6.5-8.0 | 30.6 | 14 | 40.0 | 80000 |
LT265/70R17 | 121 | E | R | OWL | 001343 | 7.0-8.5 | 31.7 | 15 | 45.0 | 80000 |
LT285/70R17 | 121 | E | S | OWL | 001345 | 7.5-9.0 | 32.8 | 16 | 50.0 | 80000 |
LT265/70R18 | 124 | E | R | OWL | 001346 | 7.0-9.0 | 32.6 | 15 | 47.0 | 80000 |
LT275/70R18 | 125 | E | R | OWL | 001347 | 7.0-8.5 | 33.2 | 16 | 49.0 | 80000 |
LT275/65R18 | 123 | E | S | OWL | 001348 | 7.5-9.0 | 32.1 | 16 | 49.0 | 80000 |
LT275/65R20 | 126 | E | R | OWL | 001349 | 7.5-9.5 | 34.1 | 16 | 52.0 | 80000 |
LT265/60R20 | 121 | E | R | BW | 001350 | 7.5-9.5 | 32.5 | 15 | 47.0 | 80000 |
245/75R17 | 112 | T | BLACKWALL | 003348 | 6.5-8.0 | 31.5 | 10 | 31.0 | 80000 | |
255/70R18 | 113 | T | BLACKWALL | 003492 | 6.5-8.5 | 32.1 | 10 | 36.0 | 0 | |
275/65R18 | 116 | T | BLACKWALL | 003794 | 7.5-9.5 | 32.1 | 11 | 37.0 | 80000 | |
LT285/60R20 | 125 | E | R | BW | 006004 | 8.0-10.0 | 33.5 | 16 | 51.0 | 80000 |
255/65R17 | 110 | T | BLACKWALL | 007160 | 7.0-9.0 | 30.1 | 10 | 33.0 | 0 | |
265/60R18 | 110 | T | BLACKWALL | 007167 | 7.5-9.5 | 30.5 | 10 | 35.0 | 0 | |
255/70R16 | 111 | T | BLACKWALL | 007168 | 7.5-9.5 | 30.5 | 10 | 32.0 | 0 | |
245/75R17 | 112 | T | BLACKWALL | 2003348 | 6.5-8.0 | 31.5 | 10 | 31.0 | 0 | |
255/70R18 | 113 | T | BLACKWALL | 2003492 | 6.5-8.5 | 32.1 | 10 | 36.0 | 0 | |
275/65R18 | 116 | T | BLACKWALL | 2003794 | 7.5-9.5 | 32.1 | 11 | 37.0 | 0 | |
255/65R17 | 110 | T | BLACKWALL | 2007160 | 7.0-9.0 | 30.1 | 10 | 33.0 | 0 | |
265/60R18 | 110 | T | BLACKWALL | 2007167 | 7.5-9.5 | 30.5 | 10 | 35.0 | 0 | |
255/70R16 | 111 | T | BLACKWALL | 2007168 | 7.5-9.5 | 30.5 | 10 | 32.0 | 0 |
Dueler Tires Take On Tough Terrain
- Versatile performance for drivers of trucks, SUVs and CUVs
- Designed for a comfortable ride
- Confident traction on wet and dry surfaces
- Armed with technologies that help deliver durability with a good tread life

Write A Review
Tire Brand
Review Guidelines
We want your voice to be heard. To help ensure your review gets published, please follow these guidelines:
- Focus on specific attributes of the product
- Refrain from objectionable, inappropriate and off-topic content.
- Do not include any identifying information such as your full name.
Your Review has been submitted for approval!
Please note that your review may take up to 72 hours to appear.