
Bridgestone Potenza S001
Performance Summer Front - Rear -
The Bridgestone Potenza S001 is developed as Original Equipment for premium high performance sports cars, coupes and sedans. The design provides maximum sports performance in dry and wet conditions.
STARTING MSRP
This is the national Manufacturer's Suggested Retail Price. Actual pricing may vary based on retailer, region, tire size and other factors. Retailers are free to set individual prices which will in no way affect their relationship with Bridgestone Americas Tire Operations, LLC or Bridgestone Canada Inc. Please check with your authorized Bridgestone Retailer for pricing near you.
Features
-
LARGE OUTSIDE SHOULDER BLOCKS
Confident cornering performance
-
CONTINUOUS CENTER RIB
Enhanced response
-
WIDE CIRCUMFERENTIAL GROOVES
Rapid water evacuation
-
HIGH ANGLE LUG GROOVES
Improved hydroplaning resistance and enhanced braking performance
Warranties
-
Platinum Pact Limited Warranty
The Platinum Pact Limited Warranty covers all Bridgestone brand passenger and light truck tires—except winter and “temporary use” spare tires.
Learn More -
90-DAY BUY AND TRY GUARANTEE
If a retail customer is not completely satisfied with their eligible Bridgestone-brand tires, the tires can be returned to the location where they were originally purchased within 90 days of purchase for a full refund or exchange. ‡Certain limitations and restrictions apply. See warranty manual for details.
Learn More
Specifications
Scroll right to view more.
Tire Size | Service Desc | Load Range | Speed Rating | Sidewall Styling | Article Number | Appr. Rim Width | Overall Tire Diameter | Tread Depth | Tire Weight | Warranty km |
---|---|---|---|---|---|---|---|---|---|---|
245/40R19 | 98 | XL | Y | BW | 001302 | 8.0-9.5 | 26.73 | 10 | 28.0 | 0 |
285/35R19 | 99 | Y | BW | 001303 | 9.5-11.0 | 26.89 | 10 | 31.0 | 0 | |
255/40ZR20 | 101 | XL | Y | BW | 001633 | 8.0-9.5 | 28.03 | 10 | 28.0 | 0 |
295/35ZR20 | 105 | XL | Y | BW | 001650 | 10.0-11.5 | 28.1 | 9 | 31.0 | 0 |
225/40R18 | 92 | XL | Y | BW | 001971 | 7.5-9.0 | 25.1 | 9 | 22.0 | 0 |
275/30R20 | 97 | XL | Y | BW | 002109 | 9.0-10.0 | 26.54 | 10 | 27.0 | 0 |
235/40R19 | 96 | XL | W | BW | 002448 | 8.0-9.5 | 26.4 | 9 | 22.0 | 0 |
265/35ZR200 | 95 | Y | BW | 002772 | 9.0-10.5 | 27.32 | 10 | 29.0 | 0 | |
305/30ZR20 | 99 | Y | BW | 002789 | 10.5-11.5 | 27.24 | 10 | 34.0 | 0 | |
205/45R17 | 84 | W | BW | 004663 | 6.5-7.5 | 24.3 | 9 | 18.0 | 0 | |
245/35R19 | 93 | XL | Y | BW | 004804 | 8.0-9.5 | 25.8 | 10 | 24.0 | 0 |
245/40R18 | 97 | EXTRA LOAD | Y | BLACKWALL | 004857 | 8.0-9.5 | 25.7 | 10 | 25.0 | 0 |
255/35R19 | 96 | EXTRA LOAD | Y | BLACKWALL | 004858 | 8.5-10.0 | 26.0 | 10 | 24.0 | 0 |
245/40R18 | 97 | EXTRA LOAD | Y | BLACKWALL | 005440 | 0.0-0.0 | 0.0 | 10 | 22.0 | 0 |
255/35R20 | 97 | EXTRA LOAD | Y | BLACKWALL | 009000 | 8.5-10.0 | 27.0 | 9 | 27.0 | 0 |
275/30R20 | 97 | EXTRA LOAD | Y | BLACKWALL | 009001 | 9.0-10.0 | 26.5 | 9 | 27.0 | 0 |
215/45R20 | 95 | EXTRA LOAD | W | BLACKWALL | 009173 | 7.0-8.0 | 27.6 | 8 | 21.0 | 0 |
245/40R20 | 99 | EXTRA LOAD | W | BLACKWALL | 009174 | 8.0-9.5 | 27.7 | 8 | 23.0 | 0 |
225/35R18 | 87 | XL | W | BW | 024617 | 7.5-9.0 | 24.21 | 10 | 21.0 | 0 |
225/40R180 | 92 | XL | Y | BW | 024753 | 7.5-9.0 | 24.21 | 9 | 22.0 | 0 |
245/35R18 | 92 | XL | Y | BW | 024770 | 8.0-9.5 | 24.76 | 9 | 23.0 | 0 |
295/35ZR200 | 101 | Y | BW | 025042 | 10.0-11.5 | 28.11 | 9 | 32.0 | 0 | |
255/40R19 | 100 | XL | Y | BW | 025144 | 8.5-10.0 | 27.05 | 9 | 28.0 | 0 |
255/35R20 | 97 | XL | Y | BW | 025161 | 8.5-10.0 | 27.01 | 9 | 27.0 | 0 |
255/30R20 | 92 | XL | Y | BW | 139800 | 8.5-9.5 | 26.45 | 10 | 27.0 | 0 |
295/35ZR201 | 101 | Y | BW | 144951 | 10.0-11.5 | 28.11 | 8 | 32.0 | 0 | |
235/35ZR200 | 88 | Y | BW | 145291 | 8.0-9.5 | 26.45 | 9 | 28.0 | 0 | |
245/40ZR20 | 95 | Y | BW | 149711 | 8.0-9.5 | 27.7 | 9 | 28.0 | 0 | |
295/35ZR202 | 105 | XL | Y | BW | 149728 | 10.0-11.5 | 28.1 | 8 | 28.0 | 0 |
235/40R19 | 96 | EXTRA LOAD | W | BLACKWALL | 2002448 | 8.0-9.5 | 26.4 | 9 | 22.0 | 0 |
255/35R19 | 96 | EXTRA LOAD | Y | BLACKWALL | 2004858 | 8.5-10.0 | 26.0 | 10 | 24.0 | 0 |
215/45R20 | 95 | EXTRA LOAD | W | BLACKWALL | 2009173 | 7.0-8.0 | 27.6 | 8 | 21.0 | 0 |
245/40R20 | 99 | EXTRA LOAD | W | BLACKWALL | 2009174 | 8.0-9.5 | 27.7 | 8 | 23.0 | 0 |
Bridgestone Potenza Tires Deliver A Thrilling Ride
- Engineered for control, response and cornering
- Impressive wet and dry performance
- Precise handling and steering response
- Delivers a thrilling ride

Write A Review
Tire Brand
Review Guidelines
We want your voice to be heard. To help ensure your review gets published, please follow these guidelines:
- Focus on specific attributes of the product
- Refrain from objectionable, inappropriate and off-topic content.
- Do not include any identifying information such as your full name.
Your Review has been submitted for approval!
Please note that your review may take up to 72 hours to appear.