
Bridgestone Dueler H/L 400
Light/Medium Truck All Season Front - Rear -
Original Equipment (OE) tire on select vehicles. See Sizes and Specifications for Original Equipment fitments.
STARTING MSRP
This is the national Manufacturer's Suggested Retail Price. Actual pricing may vary based on retailer, region, tire size and other factors. Retailers are free to set individual prices which will in no way affect their relationship with Bridgestone Americas Tire Operations, LLC or Bridgestone Canada Inc. Please check with your authorized Bridgestone Retailer for pricing near you.
Warranties
-
Platinum Pact Limited Warranty
The Platinum Pact Limited Warranty covers all Bridgestone brand passenger and light truck tires—except winter and “temporary use” spare tires.
Learn More -
90-DAY BUY AND TRY GUARANTEE
If a retail customer is not completely satisfied with their eligible Bridgestone-brand tires, the tires can be returned to the location where they were originally purchased within 90 days of purchase for a full refund or exchange. ‡Certain limitations and restrictions apply. See warranty manual for details.
Learn More
Specifications
Scroll right to view more.
Tire Size | Service Desc | Load Range | Speed Rating | Sidewall Styling | Article Number | Appr. Rim Width | Overall Tire Diameter | Tread Depth | Tire Weight | Warranty km |
---|---|---|---|---|---|---|---|---|---|---|
P225/55R18 | 97 | H | BW | 000632 | 6.0-8.0 | 27.76 | 10 | 25.0 | 0 | |
275/45R20 | 110 | XL | H | BW | 002687 | 8.5-10.5 | 29.76 | 11 | 37.0 | 0 |
255/55R18 | 105 | H | BW | 003197 | 7.0-9.0 | 29.02 | 10 | 35.0 | 0 | |
265/50R20 | 107 | T | BLACKWALL | 009161 | 7.5-9.5 | 30.5 | 11 | 34.0 | 80000 | |
265/50R19 | 110 | XL | H | BW | 013958 | 7.5-9.5 | 29.48 | 10 | 37.0 | 0 |
255/50R19 | 107 | XL | H | BW | 058268 | 7.0-9.0 | 29.09 | 11 | 44.0 | 0 |
P245/55R19 | 103 | S | BW | 086131 | 7.0-9.0 | 29.65 | 10 | 33.0 | 0 | |
P235/60R18 | 102 | V | BW | 087372 | 6.5-8.5 | 29.09 | 10 | 31.0 | 0 | |
255/55R18 | 109 | XL | H | BW | 092982 | 7.0-9.0 | 29.02 | 10 | 36.0 | 0 |
P245/65R17 | 105 | S | BW | 112056 | 7.0-8.5 | 29.53 | 10 | 31.0 | 0 | |
P265/45R21 | 104 | V | BW | 118312 | 8.5-10.0 | 30.35 | 10 | 40.0 | 0 | |
275/50R20 | 109 | H | BW | 126319 | 7.5-9.5 | 30.87 | 11 | 46.0 | 0 | |
245/55R17 | 102 | H | BW | 126404 | 7.0-8.5 | 27.63 | 11 | 35.0 | 0 | |
P235/55R18 | 99 | H | BW | 131249 | 6.5-8.5 | 28.15 | 10 | 33.0 | 0 | |
255/55R17 | 104 | V | BW | 131300 | 7.0-9.0 | 28.03 | 11 | 30.0 | 0 | |
P245/60R18 | 104 | H | BW | 133272 | 7.0-8.5 | 29.57 | 10 | 35.0 | 0 | |
P235/55R19 | 101 | V | BW | 133289 | 6.5-8.5 | 29.17 | 10 | 30.0 | 0 | |
P235/55R19 | 101 | H | BW | 135618 | 6.5-8.5 | 29.17 | 10 | 31.0 | 0 | |
P215/70R17 | 100 | H | BW | 142469 | 6.5-7.5 | 28.9 | 10 | 26.0 | 0 | |
255/55R18 | 105 | H | BLACKWALL | 2003197 | 7.0-9.0 | 29.0 | 10 | 35.0 | 0 | |
265/50R20 | 107 | T | BLACKWALL | 2009161 | 7.5-9.5 | 30.5 | 11 | 34.0 | 0 |
Dueler Tires Take On Tough Terrain
- Versatile performance for drivers of trucks, SUVs and CUVs
- Designed for a comfortable ride
- Confident traction on wet and dry surfaces
- Armed with technologies that help deliver durability with a good tread life

Write A Review
Tire Brand
Review Guidelines
We want your voice to be heard. To help ensure your review gets published, please follow these guidelines:
- Focus on specific attributes of the product
- Refrain from objectionable, inappropriate and off-topic content.
- Do not include any identifying information such as your full name.
Your Review has been submitted for approval!
Please note that your review may take up to 72 hours to appear.